CBH/SAA Home page

 
 

2004 State Field  Championships

                           Chuck Rosario
                                 2nd VP - Field

 
                       Return to State Scores

A quick way to find a shooter and their score.
    1. Open the shoot you want to find the shooters name in.
    2. Hold down the "CTRL key or Control key them press the letter f
    3. The Find/Replace screen will open. Make sure the Find tab is clicked.
    4. Type in the name you are looking for in the Find what: box. Now click Search   and the name will be highlighted. 

 

Style_and_ Champ_1__2 Name Field Animal Hunter Total_scor
F A BB A 1 Rosario, Crystal 445 518 458 1421
F A BB A 2 Densmore, Sheila 309 424 363 1096
F A BH A 1 Sciacca, Jan 455 534 481 1470
F A BH A 2 McCain, Sandy 465 520 463 1448
F A BHFS B 1 Keick, Laurie 391 502 438 1331
F A FS A 1 Wannamaker, Diana 512 560 522 1594
F A FS A 2 Snell, Beth 460 546 478 1484
F A FS A 3 Montanez, Diane 360 464 414 1238
F A FSL A 1 Montenegro, Rhonda 441 512 445 1398
F A FSLRC 1 Jarocki, Susan 363 466 382 1211
F A FSLRC 2 Levin, Ariel 350 488 358 1196
F A TradLB 1 Dutra, Marilyn 122 78 150 350
F A TradLB 2 Flynn, Darlene 64 106 34 204
F A TradRC 1 Holland, Andrea 200 324 253 777
F A TradRC 2 Jorgensen, Carol 240 300 230 770
F A TradRC 3 Neumann, Suzie 149 208 181 538
F C BB A 1 Chaney, Lauren 211 224 165 600
F C FSL A 1 Chaney, Shelby 458 500 474 1432
F MSr FS A 1 Gardner, Kay 495 550 488 1533
F MSr FS A 2 Blanke, Dee 391 490 394 1275
F Sr BH 1 Budding, Kathy 214 292 235 741
F Sr BHFS A 1 Bertasi, Maria 455 540 487 1482
F Sr BHFS A 2 Toland, Jacquelyn 434 494 427 1355
F Sr FS A 1 Dudley, Myra 522 554 507 1583
F Sr FS A 2 DeMarco, Carlene 311 472 340 1123
F Sr FSL A 1 Musser, Linda 161 290 189 640
F Y BB A 1 Clinton, Allissa 39 54 83 176
F–Y–FS–A 1 Coontz, Danielle 301 436 338 1075
F YA FS A 1 Stratman, Stephanie 427 516 426 1369
M A BB A 1 Eckenburg, Rich 470 522 456 1448
M A BB A 2 Leisten, Keith 342 448 358 1148
M A BB C 1 Hunt, George M 195 398 254 847
M A BH A 1 Sciacca, Chuck 483 552 490 1525
M A BH A 2 Lanzendorfer, Randy 470 544 481 1495
M A BH A 3 McCain, Gary 472 512 491 1475
M A BH A 0 Houle, Mark 465 538 459 1462
M A BHFS A 1 Heyrend, Leith 526 560 516 1602
M A BHFS A 2 Long, Jim 509 552 537 1598
M A BHFS A 3 Coontz, Lee 514 558 504 1576
M A BHFS A 3 Wager, Leon 510 554 512 1576
M A BHFS A 0 Westphal, John 503 554 518 1575
M A BHFS A 0 Butler, Mike 521 544 505 1570
M A BHFS A 0 Freitas, Rebel 510 556 501 1567
M A BHFS A 0 Chandler, Jim 495 556 511 1562
M A BHFS A 0 Dow, John F 509 550 492 1551
M A BHFS A 0 Connell, Donald 489 546 490 1525
M A BHFS A 0 Rainey, Dennis 483 550 488 1521
M A BHFS A 0 Boyer, Dale 496 546 475 1517
M A BHFS A 0 Oliver, Noel 467 542 482 1491
M A BHFS A 0 Rinehart, Gary 469 540 475 1484
M A BHFS A 0 Loustalot, David 459 550 466 1475
M A BHFS A 0 Dallons, Brian 470 544 459 1473
M A BHFS A 0 Van Donkelaar, Charles 432 510 468 1410
M A BHFS A 0 Massey, Carl 392 458 438 1288
M A BHFS B 1 Jarocki, Stan 445 532 446 1423
M A BHFSL A 1 Chamberlain,Thom 492 556 498 1546
M A BHFSL A 2 Keick, Clifford 484 544 485 1513
M A BHFSL A 3 Leufkens, Mark 479 552 478 1509
M A BHFSL A 0 Jarocki, James 492 556 456 1504
M A BHFSL A 0 Camozzi, James 441 530 420 1391
M A FS A 1 Emmett, Derek R 539 558 546 1643
M A FS A 2 Watts, Jeff 543 560 535 1638
M A FS A 3 Louie, Jeff 538 558 540 1636
M A FS A 0 Stevenson, James 532 560 541 1633
M A FS A 0 Wannamaker, Dave 529 560 540 1629
M A FS A 0 Poore, Harry 530 556 541 1627
M A FS A 0 Miller, Patrick 529 560 531 1620
M A FS A 0 Chaney, Chris 518 558 541 1617
M A FS A 0 Snell, Joseph 527 556 523 1606
M A FS A 0 Aldape, Jess 522 556 520 1598
M A FS A 0 Zeballos, Ricardo 505 558 507 1570
M A FS A 0 Nemnich, Terry 511 556 502 1569
M A FS B 0 Pope, Jason 453 550 484 1487
M A FSL A 1 Corona, Mike 490 540 489 1519
M A FSLRC 1 Bernal, Roy 475 536 478 1489
M A FSLRC 2 Murch, Jeff 415 528 428 1371
M A FSLRC 3 Tobler, Greg 338 486 369 1193
M A Guest 1 Moll, Scott 529 560 536 1625
M A MSr FS 0 Stedman, Robert J 0 0 0 0
M A PRO FS 1 Poling, Mark 542 560 545 1647
M A PRO FS 2 Daley, Tommy 538 560 547 1645
M A PRO FS 3 Freitas, Rich 540 556 547 1643
M A PRO FS 3 Tucker, Randy 541 560 542 1643
M A PRO FS 0 Burnett, Tim 543 560 537 1640
M A PRO FS 0 Stratman, Mike 515 554 518 1587
M A PRO FSL 1 Montenegro, June 467 550 480 1497
M A TradLB 1 Jorgensen, Bill 369 424 363 1156
M A TradLB 2 Yien, Larry 274 428 301 1003
M A TradLB 3 Clinton, Ted 204 370 235 809
M A TradLB 0 Neumann, George 188 324 227 739
M A TradLB 0 Dutra, Steve 153 254 169 576
M A TradRC 1 Kresin, Wayne 404 514 428 1346
M C FS A 1 Nemnich, Andrew 479 518 451 1448
M C FS B 1 Hayslett. Kustin 474 532 446 1452
M C FS B 2 Hayslett, Keven 473 500 447 1420
M C FS C 1 Hayslett, Kyle 422 486 452 1360
M MSr BB 1 Lonsbery, Fred L 439 516 429 1384
M MSr BB 2 Bromley, Bob 376 454 389 1219
M MSr BB 3 Budding, Pete 167 435 159 761
M MSr FS A 1 Jones, Don 507 548 499 1554
M MSr FS A 2 Gardner, Kenneth E 487 540 509 1536
M MSr FS A 3 Pope, Paul 450 532 456 1438
M MSr FS A 0 Trujillo, Robert D 0 0 0 0
M MSr FSL A 1 Blanke, Dick 480 542 477 1499
M MSr TradRC 1 Tinley, Frank 275 458 318 1051
M Sr BB A 1 Murrietta, Horacio J 428 500 428 1356
M SR BH 1 Rangel, Louie 450 522 481 1453
M SR BH 2 Avery, Jerry 437 532 436 1405
M SR BH 3 Patton, Dick 418 512 443 1373
M SR BHFS A 1 Stella, Joseph 520 558 515 1593
M Sr BHFS A 2 Leslie, Brian 516 556 514 1586
M Sr BHFS A 3 Hufford, John 505 554 525 1584
M Sr BHFS A 0 Stafford, John 512 552 514 1578
M Sr BHFS A 0 Barp, Aldo 467 542 481 1490
M Sr BHFS A 0 Toland, William 469 536 479 1484
M Sr BHFSL A 1 Willis, Mike 494 548 482 1524
M Sr BHFSL A 2 Stroncak, Dave 483 530 492 1505
M SR FS A 1 McClintock, Rich 530 556 540 1626
M Sr FS A 2 Hix, Carl 533 560 532 1625
M Sr FS A 3 Dudley, John 524 560 538 1622
M Sr FS A 3 Lupo, Thomas 528 558 536 1622
M Sr FS A 0 Musser, Tex 517 560 512 1589
M Sr FS A 0 Capehart, Rocky 463 544 482 1489
M Sr Pro FS 1 Neely, Dennis 550 560 547 1657
M Sr Pro FS 2 Bengston, Dave 532 560 540 1632
M Sr TRADLB 1 Synhorst, Steve 250 420 249 919
M Sr TRADRC 1 DeMarco, Erik 255 380 253 888
M Y BB 1 Talamantez, Sean 39 54 57 150
M–Y–BB–A 1 Keick, Sean 105 146 145 396
M Y FS A 1 Segars, Anthony 225 396 285 906
M Y FSL A 1 Massey, Jacob 190 270 192 652
M Y Guest 1 Stokes, Jon 418 498 402 1318
M YA FS A 1 Smith, Tyler 518 558 511 1587
M–YA–FS–A 2 Coontz, Garrett 470 494 467 1431
M YA FS A 3 Kwong, Calvin 456 482 453 1391
M–YA–BB–A 1 Hunt, Cesar 116 102 94 312

CBH/SAA Home page